Submission Pipeline Trend
Bounty Spend vs Budget
Top Researchers
#1
Alex Chen
12 bounties • Last active: 2 days ago
2,850
points
#2
Sarah Kim
9 bounties • Last active: 1 day ago
2,340
points
#3
Mike Johnson
15 bounties • Last active: 3 hours ago
1,980
points
#4
Emma Davis
8 bounties • Last active: 1 week ago
1,750
points
#5
David Wilson
11 bounties • Last active: 5 days ago
1,650
points
Findings by Severity
Critical: 9
High: 24
Medium: 58
Low: 41
Open Findings
| ID | Title | Researcher | Severity | Status | Submitted | Bounty | Actions |
|---|---|---|---|---|---|---|---|
| BB-2024-001 | SQL Injection in user authentication | Alex Chen | Critical | Triaged | 2024-01-15 | $2,500 | |
| BB-2024-002 | XSS vulnerability in comment system | Sarah Kim | High | Accepted | 2024-01-18 | $1,200 | |
| BB-2024-003 | CSRF in password reset functionality | Mike Johnson | Medium | In Review | 2024-01-20 | $800 | |
| BB-2024-004 | Information disclosure in API responses | Emma Davis | Low | Fixed | 2024-01-22 | $300 | |
| BB-2024-005 | Business logic flaw in payment processing | David Wilson | High | Triaged | 2024-01-25 | $1,800 |
Total Bounties Paid
$127,300
+18% from last month
Avg Resolution Time
8.5 days
-2 days from last month